2015 Workshop on Visual Analytics in Healthcare
(In conjunction with IEEE VIS 2015, October 25th, 2015, Chicago, IL)
Organizers
Theresia Gschwandtner - Vienna University of Technology
Email: gschwandtner at cvast.tuwien.ac.at
Adam Perer - IBM T. J. Watson Research Center
Email: adam.perer at us.ibm.com
Jürgen Bernard - Fraunhofer Institute for Computer Graphics Research (IGD), Darmstadt
Email: juergen.bernard at igd.fraunhofer.de
Program Committee
| Michael J. Ackerman | National Library of Medicine, NIH |
| Wolfgang Aigner | St. Polten University of Applied Sciences |
| Jurgen Bernard | Fraunhofer Institute for Computer Graphics Research (IGD), Darmstadt |
| David Borland | RENCI |
| Patti Brennan | University of Wisconsin-Madison |
| Jesus J Caban | Walter Reed National Military Medical Center |
| Filip Dabek | University of Maryland, UMBC |
| Todd Eischeid | Allscripts, North Carolina |
| Paolo Federico | Vienna University of Technology |
| David Gotz | University of North Carolina, Chapel Hill |
| Theresia Gschwandtner | Vienna University of Technology |
| Noreen Kamal | Cumming School of Medicine, University of Calgary |
| Jörn Kohlhammer | Fraunhofer Institute for Computer Graphics Research (IGD), Darmstadt |
| Silvia Miksch | Vienna University of Technology |
| Adam Perer | IBM T.J. Watson Research Center |
| Catherine Plaisant | University of Maryland, College Park |
| Alexander Rind | St. Polten University of Applied Sciences |
| Terry S. Yoo | National Library of Medicine |
Steering Committee
| Jesus J Caban | Walter Reed National Military Medical Center |
| David Gotz | University of North Carolina at Chapel Hill |
| Silvia Miksch | Vienna University of Technology |
| Catherine Plaisant | University of Maryland, College Park |